13th May
Teams of Tens - the dust is settling !! Congratulations to a great Manawatu performance, especially on the new cards. A special result to win the Tiny Rees Scroll.
Wairarapa produced an excellent performance to take out the Jim Hart Trophy.
| RESULTS | ||||||
| Rees Scroll | Jim Hart | Team | Round 1 | Round 2 | Total | 2011 Place |
| 1 | Manawatu 1 | 1959.104 | 1962.099 | 3921.203 | 3 | |
| 2 | Wellington 1 | 1951.095 | 1946.107 | 3897.202 | 2 | |
| 3 | Waikato 1 | 1952.087 | 1942.088 | 3894.175 | 1 | |
| 4 | Auckland | 1946.093 | 1942.084 | 3888.177 | 4 | |
| 5 | Taranaki 1 | 1934.071 | 1935.082 | 3869.153 | 9 | |
| 6 | 1 | Wairarapa | 1922.075 | 1925.079 | 3847.154 | 11 |
| 7 | Wanganui | 1920.074 | 1921.080 | 3841.154 | 8 | |
| 8 | Hutt Valley 1 | 1910.073 | 1930.078 | 3840.151 | 7 | |
| 9 | 2 | Hawke’s Bay | 1916.067 | 1922.066 | 3838.133 | 12 |
| 10 | Manawatu 2 | 1915.057 | 1923.072 | 3838.129 | 5 | |
| 11 | 3 | Hutt Valley 2 | 1920.076 | 1913.079 | 3833.155 | 13 |
| 12 | 4 | Sthn Hawke’s Bay | 1905.063 | 1913.070 | 3818.133 | 15 |
| 13 | Wellington 2 | 1898.055 | 1917.066 | 3815.121 | 10 | |
| 14 | 5 | Waikato 2 | 1900.061 | 1913.066 | 3813.127 | 14 |
| 15 | Horowhenua | 1901.067 | 1900.060 | 3801.127 | 6 | |
| TOP 5 SHOOTERS | ||||||
| 1 | Steve PETTERSON | 199.013 | 199.013 | 398.026 | ||
| 2 | Pratik TAILOR | 199.012 | 197.016 | 396.028 | ||
| 3 | Roy HERBISON | 199.015 | 197.011 | 396.026 | ||
| 4 | Grant TAYLOR | 198.012 | 198.012 | 396.024 | ||
| 5 | Helen FREIMAN | 200.013 | 196.010 | 396.023 | ||
| ASSOCIATION | ||||||
| Auckland | Steve PETTERSON | 398.026 | ||||
| Wellington | Pratik TAILOR | 396.028 | ||||
| Waikato | Roy HERBISON | 396.026 | ||||
| Horowhenua | Grant TAYLOR | 396.024 | ||||
| Manawatu | Helen FREIMAN | 396.023 | ||||
| Hawke’s Bay | Noel MANN | 394.024 | ||||
| Hutt Valley | David BRANIFF | 394.018 | ||||
| Wanganui | Steve HORRELL | 392.024 | ||||
| Taranaki | Dave FAKE | 392.022 | ||||
| Sthn Hawke’s Bay | Jesse TILLETT | 392.021 | ||||
| Wairarapa | Neil HARRIS | 391.019 |
Auckland's consolation was Steve P's brilliant shooting to be the Top shooter on the day.
11th May
Interclub results for Round 2 are posted here.
Go Auckland in the Teams of Tens !!
4th May
May already!!
It seems that we have only just started the year.
Teams of Ten is nearly upon us. Our team has just been announced, check the selections here. Good luck to everyone selected. It is time Auckland resumed its winning ways. Let's hope the home town advantage comes to the fore.
NDC Round 1 was completed last week, check out the results here.
Don't forget the Howick Open is on Sunday.
Also, the South Auckland Champs are soon.



Details of how to gauge the shot are shown